Africa Cup of Nations: Winners, History, and Key Facts

Ivory Coast, 9 January 2026 – The Africa Cup of Nations (AFCON) stands as Africa’s premier football tournament, showcasing the continent’s top national teams in a biennial spectacle of skill, passion, and rivalry. Since its inaugural edition in 1957, the competition has crowned champions from various nations, with Egypt leading the way with seven titles. This article delves into the tournament’s history, lists all winners, and highlights key statistics.
History of the Africa Cup of Nations
The Africa Cup of Nations was first held in Sudan in 1957, where Egypt defeated Ethiopia 4–0 to claim the initial trophy. Originally contested by three teams, the tournament expanded over the years to include 24 nations by 2019. It has been hosted across the continent, with Morocco set to host the 2025 edition from 21 December 2025 to 18 January 2026. The competition faced disruptions, such as the 2021 tournament being delayed to 2022 due to the COVID-19 pandemic. Notable moments include Zambia’s 2012 victory, which coincided with a tragic air disaster memorial, and Ivory Coast’s 2023 triumph, marking their third title.
Key Facts and Winners
| Year | Winner | Runner-Up | Host | Score |
|---|---|---|---|---|
| 1957 | Egypt | Ethiopia | Sudan | 4–0 |
| 1959 | Egypt | Sudan | Egypt | Round-robin |
| 1962 | Ethiopia | Egypt | Ethiopia | 4–2 (a.e.t.) |
| 1963 | Ghana | Sudan | Ghana | 3–0 |
| 1965 | Ghana | Tunisia | Tunisia | 3–2 (a.e.t.) |
| 1968 | Congo-Kinshasa | Ghana | Ethiopia | 1–0 |
| 1970 | Sudan | Ghana | Sudan | 1–0 |
| 1972 | Congo | Mali | Cameroon | 3–2 |
| 1974 | Zaire | Zambia | Egypt | 2–2 (a.e.t.) 2–0 (replay) |
| 1976 | Morocco | Guinea | Ethiopia | Round-robin |
| 1978 | Ghana | Uganda | Ghana | 2–0 |
| 1980 | Nigeria | Algeria | Nigeria | 3–0 |
| 1982 | Ghana | Libya | Libya | 1–1 (a.e.t.) (7–6 p) |
| 1984 | Cameroon | Nigeria | Ivory Coast | 3–1 |
| 1986 | Egypt | Cameroon | Egypt | 0–0 (a.e.t.) (5–4 p) |
| 1988 | Cameroon | Nigeria | Morocco | 1–0 |
| 1990 | Algeria | Nigeria | Algeria | 1–0 |
| 1992 | Ivory Coast | Ghana | Senegal | 0–0 (a.e.t.) (11–10 p) |
| 1994 | Nigeria | Zambia | Tunisia | 2–1 |
| 1996 | South Africa | Tunisia | South Africa | 2–0 |
| 1998 | Egypt | South Africa | Burkina Faso | 2–0 |
| 2000 | Cameroon | Nigeria | Ghana/Nigeria | 2–2 (a.e.t.) (4–3 p) |
| 2002 | Cameroon | Senegal | Mali | 0–0 (a.e.t.) (3–2 p) |
| 2004 | Tunisia | Morocco | Tunisia | 2–1 |
| 2006 | Egypt | Ivory Coast | Egypt | 0–0 (a.e.t.) (4–2 p) |
| 2008 | Egypt | Cameroon | Ghana | 1–0 |
| 2010 | Egypt | Ghana | Angola | 1–0 |
| 2012 | Zambia | Ivory Coast | Equatorial Guinea/Gabon | 0–0 (a.e.t.) (8–7 p) |
| 2013 | Nigeria | Burkina Faso | South Africa | 1–0 |
| 2015 | Ivory Coast | Ghana | Equatorial Guinea | 0–0 (a.e.t.) (9–8 p) |
| 2017 | Cameroon | Egypt | Gabon | 2–1 |
| 2019 | Algeria | Senegal | Egypt | 1–0 |
| 2021 | Senegal | Egypt | Cameroon | 0–0 (a.e.t.) (4–2 p) |
| 2023 | Ivory Coast | Nigeria | Ivory Coast | 2–1 |
Frequently Asked Questions
Which country has won the Africa Cup of Nations the most times?
Egypt has won the tournament seven times, more than any other nation, with victories in 1957, 1959, 1986, 1998, 2006, 2008, and 2010.
How many teams participate in the Africa Cup of Nations?
The tournament expanded to 24 teams starting from 2019, up from 16 in previous editions.
What is the significance of the 2023 final?
The 2023 final saw Ivory Coast defeat Nigeria 2–1, marking their third title and the first time a team won after changing coaches mid-tournament.
