Premier League Table: Arsenal Lead the Pack on 7 January 2026

London, 7 January 2026 – Arsenal continue to dominate the Premier League standings after 20 games, sitting atop the table with 48 points. Manchester City and Aston Villa are hot on their heels in second and third places respectively, with both sides having played 21 matches. Liverpool and Brentford round out the top five, while the relegation battle intensifies at the bottom with Wolves, Burnley, and West Ham United struggling.
Top of the Table
Arsenal’s unbeaten run at home and strong defensive record have propelled them to the summit, boasting a goal difference of +26. Manchester City, despite a slight dip in form, remain contenders with 45 points, while Aston Villa’s consistent performances have them level on points with City but separated by goal difference. Liverpool’s resurgence under their new management has them in fourth, just ahead of Brentford’s impressive mid-season form.
Key Facts and Standings
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | 40 | 14 | +26 | 48 |
| 2 | Manchester City | 21 | 14 | 3 | 4 | 45 | 18 | +27 | 45 |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | +9 | 43 |
| 4 | Liverpool | 20 | 10 | 4 | 6 | 32 | 28 | +4 | 34 |
| 5 | Brentford | 21 | 10 | 3 | 8 | 33 | 28 | +5 | 33 |
| 6 | Chelsea | 21 | 8 | 8 | 5 | 33 | 22 | +11 | 32 |
| 7 | Manchester United | 21 | 8 | 7 | 6 | 34 | 31 | +3 | 31 |
| 8 | Everton | 21 | 9 | 4 | 8 | 23 | 24 | -1 | 31 |
| 9 | Newcastle United | 21 | 8 | 6 | 7 | 28 | 24 | +4 | 30 |
| 10 | Sunderland | 21 | 7 | 9 | 5 | 21 | 20 | +1 | 30 |
| 11 | Fulham | 21 | 8 | 5 | 8 | 28 | 29 | -1 | 29 |
| 12 | Brighton & Hove Albion | 21 | 7 | 7 | 7 | 30 | 28 | +2 | 28 |
| 13 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 |
| 14 | Tottenham Hotspur | 21 | 7 | 6 | 8 | 29 | 26 | +3 | 27 |
| 15 | Bournemouth | 21 | 6 | 8 | 7 | 33 | 39 | -6 | 26 |
| 16 | Leeds United | 21 | 5 | 8 | 8 | 26 | 33 | -7 | 23 |
| 17 | Nottingham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 |
| 18 | West Ham United | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 |
| 19 | Burnley | 21 | 3 | 4 | 14 | 20 | 39 | -19 | 13 |
| 20 | Wolverhampton Wanderers | 21 | 1 | 3 | 17 | 14 | 41 | -27 | 6 |
Frequently Asked Questions
Which team is leading the Premier League?
Arsenal are currently at the top with 48 points after 20 matches.
How many points separate the top three teams?
Arsenal have 48 points, Manchester City 45, and Aston Villa 43, so Arsenal are five points clear of City and Villa.
Which teams are in the relegation zone?
The bottom three are Wolverhampton Wanderers (6 points), Burnley (13 points), and West Ham United (14 points), all at risk of relegation.
