English Premier League Standings: 7 January 2026

London, 7 January 2026 – As the 2025-26 Premier League season progresses into January, Arsenal maintain their position at the top of the table with a commanding lead. Manchester City and Aston Villa are closely following in second and third, respectively, while the relegation battle intensifies at the bottom. Below is the latest standings based on available data from multiple sources.
Current Premier League Table
The table reflects the points, goals, and games played up to the latest fixtures. Note that some teams have played 21 matches, while others have 20, due to scheduling variations.
Key Facts / Stats
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | 40 | 14 | +26 | 48 |
| 2 | Manchester City | 21 | 14 | 3 | 4 | 45 | 18 | +27 | 45 |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | +9 | 43 |
| 4 | Liverpool | 20 | 10 | 4 | 6 | 32 | 28 | +4 | 34 |
| 5 | Brentford | 21 | 10 | 3 | 8 | 33 | 28 | +5 | 33 |
| 6 | Chelsea | 21 | 8 | 8 | 5 | 33 | 22 | +11 | 32 |
| 7 | Manchester United | 21 | 8 | 7 | 6 | 34 | 31 | +3 | 31 |
| 8 | Everton | 21 | 9 | 4 | 8 | 23 | 24 | -1 | 31 |
| 9 | Newcastle United | 21 | 8 | 6 | 7 | 28 | 24 | +4 | 30 |
| 10 | Sunderland | 21 | 7 | 9 | 5 | 21 | 20 | +1 | 30 |
| 11 | Fulham | 21 | 8 | 5 | 8 | 28 | 29 | -1 | 29 |
| 12 | Brighton & Hove Albion | 21 | 7 | 7 | 7 | 30 | 28 | +2 | 28 |
| 13 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 |
| 14 | Tottenham Hotspur | 21 | 7 | 6 | 8 | 29 | 26 | +3 | 27 |
| 15 | AFC Bournemouth | 21 | 6 | 8 | 7 | 33 | 39 | -6 | 26 |
| 16 | Leeds United | 21 | 5 | 8 | 8 | 26 | 33 | -7 | 23 |
| 17 | Nottingham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 |
| 18 | West Ham United | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 |
| 19 | Burnley | 20 | 3 | 3 | 14 | 20 | 39 | -19 | 12 |
| 20 | Wolverhampton Wanderers | 20 | 1 | 3 | 16 | 14 | 40 | -26 | 6 |
Frequently Asked Questions
Which team is leading the Premier League?
Arsenal are currently at the top with 48 points from 20 matches.
How many points separate the top teams?
Arsenal have a five-point lead over Manchester City in second place, with Aston Villa just two points behind City.
Which teams are in the relegation zone?
West Ham United (18th, 14 points), Burnley (19th, 12 points), and Wolverhampton Wanderers (20th, 6 points) are currently in the relegation positions.
